an encyclopedia of finite element definitions
Ferrite.jl is a finite element toolbox written in Julia. Its source code can be found at github.com/Ferrite-FEM/Ferrite.jl.
The plot above shows the number of elements passing verificiation (green line) out of the number of elements being verified (dashed black line) over time.| Element | Example | |
| Brezzi–Douglas–Marini | triangle,1,lagrange | |
| bubble enriched Lagrange | triangle,1 | |
| Crouzeix–Raviart | triangle,1 | |
| quadrilateral,1 | ||
| tetrahedron,1 | ||
| hexahedron,1 | ||
| discontinuous Lagrange | interval,0,equispaced | |
| interval,1,equispaced | ||
| interval,2,equispaced | ||
| triangle,0,equispaced | ||
| triangle,1,equispaced | ||
| triangle,2,equispaced | ||
| quadrilateral,0,equispaced | ||
| quadrilateral,1,equispaced | ||
| quadrilateral,2,equispaced | ||
| tetrahedron,0,equispaced | ||
| tetrahedron,1,equispaced | ||
| tetrahedron,2,equispaced | ||
| hexahedron,0,equispaced | ||
| hexahedron,1,equispaced | ||
| hexahedron,2,equispaced | ||
| prism,0,equispaced | ||
| prism,1,equispaced | ||
| prism,2,equispaced | ||
| pyramid,0,equispaced | ||
| pyramid,1,equispaced | ||
| pyramid,2,equispaced | ||
| Lagrange | interval,1,equispaced | |
| interval,2,equispaced | ||
| triangle,1,equispaced | ||
| triangle,2,equispaced | ||
| triangle,3,equispaced | ||
| quadrilateral,1,equispaced | ||
| quadrilateral,2,equispaced | ||
| quadrilateral,3,equispaced | ||
| tetrahedron,1,equispaced | ||
| tetrahedron,2,equispaced | ||
| hexahedron,1,equispaced | ||
| hexahedron,2,equispaced | ||
| prism,1,equispaced | ||
| prism,2,equispaced | ||
| pyramid,1,equispaced | ||
| pyramid,2,equispaced | ||
| Nédélec (first kind) | triangle,0,lagrange | |
| triangle,1,lagrange | ||
| quadrilateral,0,lagrange | ||
| tetrahedron,0,lagrange | ||
| hexahedron,0,lagrange | ||
| Raviart–Thomas | triangle,0,lagrange | |
| triangle,1,lagrange | ||
| quadrilateral,0,lagrange | ||
| tetrahedron,0,lagrange | ||
| hexahedron,0,lagrange | ||
| serendipity | quadrilateral,2 | |
| vector bubble enriched Lagrange | triangle,1 | |
| vector Lagrange | triangle,1 | |
| triangle,2 | ||
| tetrahedron,1 | ||
| tetrahedron,2 | ||
| vector Q | quadrilateral,1 | |
| quadrilateral,2 | ||
| hexahedron,1 | ||
| hexahedron,2 |
For each element in the table above, the verification test passes for an example if:
The algorithm used to perform verification is described in detail in the DefElement paper[1].
The symbols in the table have the following meaning:
| Verification passes | |
| Verification fails |
You can information about verification of other libraries on the verification page.
| Badge | Markdown |
| [](https://defelement.org/verification/ferrite.html) |